Skip to main content
CMR

CMR substances in EU cosmetics

CMR substances are classified as carcinogenic, mutagenic or reprotoxic. This page lists all EU cosmetic annex entries that carry a CMR designation.

Records

1028 total
Records in this list, 1028 in total
ListEntrySubstanceCASMax concentrationCMR classification
II10002-Methoxyethoxy)ethanol (Diethylene glycol mono­methyl ether; DEGME)CAS 111-77-3 111-77-3 Repr. 1B
II1001(+/-)-2-(2,4-Dichlorophenyl)-3-(1H-1,2,4-triazol-1-yl)propyl-1,1,2,2-tetrafluoroethylether (Tetraconazole - ISO)CAS 112281-77-3 112281-77-3 Carc. 2 · Repr. 2
II10024-[4-(1,3-Dihydroxyprop-2-yl)phenylamino]-1,8-dihydroxy-5-nitroanthraquinoneCAS 114565-66-1 114565-66-1 Carc. 2
II10035,6,12,13-Tetrachloroanthra(2,1,9-def:6,5,10-d'e'f')diisoquinoline-1,3,8,10(2H,9H)-tetroneCAS 115662-06-1 115662-06-1 Repr. 2
II1004tris(2-Chloroethyl) phosphateCAS 115-96-8 115-96-8 Repr. 1B · Carc. 2
II10054'-Ethoxy-2-benzimidazoleanilideCAS 120187-29-3 120187-29-3 Muta. 2
II1006Nickel dihydroxide [1]; nickel hydroxide [2]CAS 12054-48-7 [1] / 11113-74-9 [2] 12054-48-7 [1] / 11113-74-9 [2] Carc. 1A · Repr. 1B · Muta. 2
II1007N,N-DimethylanilineCAS 121-69-7 121-69-7 Carc. 2
II1008SimazineCAS 122-34-9 122-34-9 Carc. 2
II1009Bis(cyclopentadienyl)-bis(2,6-difluoro-3-(pyrrol-1-yl)-phenyl)titaniumCAS 125051-32-3 125051-32-3 Repr. 2
II1010N,N,N',N'-Tetraglycidyl-4,4'-diamino-3,3'-diethyldiphenylmethaneCAS 130728-76-6 130728-76-6 Muta. 2
II1011Divanadium pentaoxideCAS 1314-62-1 1314-62-1 Muta. 2 · Repr. 2
II1012Pentachlorophenol [1]; Sodium pentachlorophenolate [2]; Potassium pentachlorophenolate [3]CAS 87-86-5 [1]/131-52-2 [2]/7778-73-6 [3] 87-86-5 [1]/131-52-2 [2]/7778-73-6 [3] Carc. 2
II1013PhosphamidonCAS 13171-21-6 13171-21-6 Muta. 2
II1014N-(Trichloromethylthio)phthalimide (Folpet - ISO)CAS 133-07-3 133-07-3 Carc. 2
II1015N-2-NaphthylanilineCAS 135-88-6 135-88-6 Carc. 2
II10171-Bromo-3,4,5-trifluorobenzeneCAS 138526-69-9 138526-69-9 Carc. 2
II1018PropazineCAS 139-40-2 139-40-2 Carc. 2
II10193-(4-Chlorophenyl)-1,1-dimethyluronium trichloroacetate; monuron-TCACAS 140-41-0 140-41-0 Carc. 2
II102Colchicine, its salts and derivativesCAS 64-86-8 64-86-8 Muta. 1B
II1020IsoxaflutoleCAS 141112-29-0 141112-29-0 Repr. 2
II1021Kresoxim-methylCAS 143390-89-0 143390-89-0 Carc. 2
II1022ChlordeconeCAS 143-50-0 143-50-0 Carc. 2
II10239-VinylcarbazoleCAS 1484-13-5 1484-13-5 Muta. 2
II10242-ethylhexanoic acid and its salts with the exception of those specified elsewhere in Annex VI to Regulation (EC) No 1272/2008.CAS 149-57-5/- 149-57-5/- Repr. 2
II1025MonuronCAS 150-68-5 150-68-5 Carc. 2
II1026Morpholine-4-carbonyl chlorideCAS 15159-40-7 15159-40-7 Carc. 2
II1028Alachlor (ISO)CAS 15972-60-8 15972-60-8 Carc. 2
II1029UVCB condensation product of: tetrakis-hydroxymethylphosphonium chloride, urea and distilled hydrogenated C16-18 tallow alkylamineCAS 166242-53-1 166242-53-1 Carc. 2
II10304-hydroxy-3,5-diiodobenzonitrile [1]; 4-Cyano-2,6-diiodophenyl octanoate [2]CAS 1689-83-4 [1] / 3861-47-0 [2] 1689-83-4 [1] / 3861-47-0 [2] Repr. 2
II1031Bromoxynil (ISO) 3,5-Dibromo-4-hydroxybenzonitrile [1] and Bromoxynil heptanoate (ISO) [2]CAS 1689-84-5 [1] / 56634-95-8 [2] 1689-84-5 [1] / 56634-95-8 [2] Repr. 2
II10322,6-Dibromo-4-cyanophenyl octanoateCAS 1689-99-2 1689-99-2 Repr. 2
II10345-Chloro-1,3-dihydro-2H-indol-2-oneCAS 17630-75-0 17630-75-0 Repr. 2
II1035Benomyl (ISO)CAS 17804-35-2 17804-35-2 Muta. 1B · Repr. 1B
II1036ChlorothalonilCAS 1897-45-6 1897-45-6 Carc. 2
II1037N'-(4-Chloro-o-tolyl)-N,N-dimethylformamidine monohydrochlorideCAS 19750-95-9 19750-95-9 Carc. 2
II10384,4'-Methylenebis(2-ethylaniline)CAS 19900-65-3 19900-65-3 Carc. 2
II1039ValinamideCAS 20108-78-5 20108-78-5 Repr. 2
II1040[(p-Tolyloxy)methyl]oxiraneCAS 2186-24-5 2186-24-5 Muta. 2
II1041[(m-Tolyloxy)methyl]oxiraneCAS 2186-25-6 2186-25-6 Muta. 2
II10422,3-Epoxypropyl o-tolyl etherCAS 2210-79-9 2210-79-9 Muta. 2
II1043[(Tolyloxy)methyl]oxirane, cresyl glycidyl etherCAS 26447-14-3 26447-14-3 Muta. 2
II1044Di-allateCAS 2303-16-4 2303-16-4 Carc. 2
II1045Benzyl 2,4-dibromobutanoateCAS 23085-60-1 23085-60-1 Repr. 2
II1046TrifluoroiodomethaneCAS 2314-97-8 2314-97-8 Muta. 2
II1047Thiophanate-methylCAS 23564-05-8 23564-05-8 Muta. 2
II1048Dodecachloropentacyclo[5.2.1.02,6.03,9.05,8]decane (Mirex)CAS 2385-85-5 2385-85-5 Carc. 2 · Repr. 2
II1049PropyzamideCAS 23950-58-5 23950-58-5 Carc. 2
II1050Butyl glycidyl etherCAS 2426-08-6 2426-08-6 Carc. 2 · Muta. 2
II10512,3,4-Trichlorobut-1-eneCAS 2431-50-7 2431-50-7 Carc. 2

Source note for the CMR list

This filtered page shows 1028 annex records currently carrying a CMR marker in the local import of the EU cosmetic dataset.

Use this filtered view to identify potentially sensitive records quickly, but confirm current CMR status, derogations and annex placement against the official legal sources.

About CMR substances

CMR stands for Carcinogenic, Mutagenic or Reprotoxic. Under EU Regulation 1223/2009, CMR substances of category 1A and 1B are prohibited in cosmetics unless specifically allowed under Annex III conditions.

This list collects all annex entries that carry a CMR field value. Use the individual entry pages to review the full regulatory context, concentration limits and applicable warnings.