Ingredient search
Search results for "ETHYLENE GLYCOL"
Found 11 matching records in the EU cosmetic ingredient database.
Results
11 total| List | Entry | Substance | CAS | Max concentration | Flags |
|---|---|---|---|---|---|
| II | 1000 | 2-Methoxyethoxy)ethanol (Diethylene glycol monomethyl ether; DEGME)CAS 111-77-3 | 111-77-3 | — | CMR |
| II | 1142 | Ethylene glycol dimethyl ether (EGDME)CAS 110-71-4 | 110-71-4 | — | CMR |
| II | 1147 | 1,2-Bis(2-methoxyethoxy)ethane; Triethylene glycol dimethyl ether; (TEGDME); triglymeCAS 112-49-2 | 112-49-2 | — | CMR |
| II | 1370 | Diethylene glycol (DEG); 2,2'-oxydiethanol for traces level, see Annex IIICAS 111-46-6 | 111-46-6 | — | |
| II | 1579 | Methanediol; methylene glycolCAS 463-57-0 | 463-57-0 | — | |
| II | 665 | 2-Methoxyethanol [1] and its acetate (2-Methoxyethyl acetate) [2]CAS 109-86-4 [1] / 110-49-6 [2] | 109-86-4 [1] / 110-49-6 [2] | — | CMR |
| II | 666 | 2-Ethoxyethanol and its acetate (2-Ethoxyethyl acetate)CAS 110-80-5 / 111-15-9 | 110-80-5 / 111-15-9 | — | |
| III | 186 | DIETHYLENE GLYCOLCAS 111-46-6 | 111-46-6 | 0.1% | |
| III | 187 | BUTOXYDIGLYCOLCAS 112-34-5 | 112-34-5 | 9% | |
| III | 188 | BUTOXYETHANOLCAS 111-76-2 | 111-76-2 | a) 4.0% b) 2.0% | |
| III | 297 | ETHOXYDIGLYCOLCAS 111-90-0 | 111-90-0 | (a) 7% (b) 5% (c) 10% (d) 2,6% (e)2,6% |
About ingredient search
CosIng Checker search helps you find EU cosmetic ingredient records by name, identifier or related text fields.
You can search for INCI glossary names, chemical names, IUPAC names, CAS numbers, EC numbers and other related ingredient references.