Analysis
1 · Regulatory status
Has EU conditions of use
- 8 restricted ingredients (Annex III)
- 3 listed preservatives, colorants or UV filters
- 8 ingredients restricted or prohibited in other markets
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
- 5 declarable fragrance allergens
- 1 with a CMR flag in the annex record
- No formaldehyde releaser named
- 8 assessed by the EU scientific committee (SCCS)
Recognised: 20/26 (77%) ·
medium confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profileFragrance · 6Declarable fragrance allergens · 5Plant oils from leaves, flowers or peel · 1Preservatives · 3UV filters · 1Colorants · 2PEG / PPG and ethoxylated ingredients · 1Sulfate surfactants · 1
| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|
| 1 | NATURAL W GODITI UNA DOCCIA STRAO ΜΕ ΤΟ PALMOLIVE. ΑΦΡΌΛΟΥΤΡΟ. TEMENTE CREAT MIGLIORARE L'UMORE E FARTI SENTIRE RILASSATO. VIVI LE EMOZIONI CON PALMOLI ΚΑΙ ΑΠΟΛΑΎΣΤΕ ΈΝΑ ΥΠΈΡΟΧΟ ΝΤΟΥΣ. ΕΙΔΙΚΆ ΣΧΕΔΙΑΣΜΈΝΑ ΑΡΏΜΑΤΑ not recognised | — | — | |
|---|
| 2 | ΠΟΥ ΣΑΣ ΦΤΙΆΞΟΥΝ ΤΗ ΔΙΆΘΕΣΗ ΚΑΙ ΘΑ ΣΑΣ ΧΑΛΑΡΏΣΟΥΝ. ΣΥΝΔΈΣΤΕ ΤΗ ΔΙΆΘΕΣΗ DISFRUTA DE UNA DUCHA PLACENTERA not recognised | — | — | |
|---|
| 3 | SODIUM LAURETH SULFATE | Cleansing, foaming, surfactant - cleansing, surfactant - emulsifying | — | Sulfate surfactants |
|---|
| 4 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: restricted |
|---|
| 5 | COCAMIDOPROPYL BETAINE | Antistatic, cleansing, hair conditioning, surfactant - cleansing, surfactant - foam boosting, viscosity controlling | — | |
|---|
| 6 | PARFUM | Fragrance, perfuming | — | Fragrance |
|---|
| 7 | SODIUM CHLORIDE | Bulking, fragrance, oral care, viscosity controlling | — | |
|---|
| 8 | LAURYL HYDROXYSULTAINE | Antistatic, cleansing, hair conditioning, skin conditioning, surfactant - cleansing, surfactant - foam boosting, viscosity controlling | — | |
|---|
| 9 | SODIUM SALICYLATE | Denaturant, preservative | III/98V/3 | CMRPreservativesSCCS |
|---|
| 10 | SODIUM BENZOATE | Anticorrosive, fragrance, preservative | V/1 | PreservativesSCCS |
|---|
| 11 | CITRIC ACID | Buffering, chelating, fragrance | V/59 | PreservativesCanada: restricted |
|---|
| 12 | TETRASODIUM EDTA | Chelating | — | |
|---|
| 13 | BENZOPHENONE-4 | Light stabilizer, uv absorber, uv filter | VI/22 | UV filtersSouth Korea: restrictedSCCS |
|---|
| 14 | PEG-150 PENTAERYTHRITYL TETRASTEARATE | Surfactant - emulsifying | — | PEG / PPG and ethoxylated ingredients |
|---|
| 15 | PG-2 HYDROXYETHYL COCAMIDE not recognised | — | — | |
|---|
| 16 | ELETTARIA CARDAMOMUM SEED EXTRACT | Perfuming, tonic | — | |
|---|
| 17 | CANANGA ODORATA FLOWER OIL | Fragrance, perfuming | III/347 | Plant oils from leaves, flowers or peel |
|---|
| 18 | CITRUS LIMON PEEL O LAVANDULA ANGUSTIFOLIA OIL not recognised | — | — | |
|---|
| 19 | ALPHA-ISOMETHYL IONONE | Perfuming, skin conditioning | III/90 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedNew Zealand: restrictedSCCS |
|---|
| 20 | COUMARIN | Perfuming | III/77 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedNew Zealand: restrictedSCCS |
|---|
| 21 | HEXYL CINNAMAL | Perfuming | III/87 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedNew Zealand: restrictedSCCS |
|---|
| 22 | LIMONENE | Deodorant, perfuming, solvent | III/88 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedSouth Korea: prohibited |
|---|
| 23 | LINALOOL | Deodorant, perfuming | III/84 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedNew Zealand: restrictedSCCS |
|---|
| 24 | CI 17200 | Colorant, hair dyeing | IV/37III/254 | ColorantsSCCS |
|---|
| 25 | CI 42090 COLGATE-PALMOLIVE 0180-2725665 (0,06€ PRO ANRUF not recognised | — | — | Colorants |
|---|
| 26 | MAX. 0,42€/MIN. AUS MOBILFUNKNETZEN) 08000-123965 CH 00-800-321-321-32 800-860047 GR CY 800-11-25100 00-800-321-321-32 P00-800-321-321-32 WWW.PALMOLIVE.EU.COM PL-58-100 ŚWIDNICA 500MLE SAVE WATER 12M 4039IT101C not recognised | — | — | |
|---|
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ingredient list as printed on the pack: NATURAL w Goditi una doccia strao με το Palmolive. Αφρόλουτρο. temente creat migliorare l'umore e farti sentire rilassato. Vivi le emozioni con Palmoli και Απολαύστε ένα υπέροχο ντους. Ειδικά σχεδιασμένα αρώματα, που σας φτιάξουν τη διάθεση και θα σας χαλαρώσουν. Συνδέστε τη διάθεση Disfruta de una ducha placentera. *Fragancia diseñada por expertos para mejorar tu estado de ánimo y sentirte relajado. Combina tu estado de ánimo especialistas para que se sinta bem e relaxada. Combine o seu estado de (P) Desfrute de um banho de prazer. *Fragrâncias desenvolvidas por 95% ORIGIN BIODEGRAD 95% PADABLE con Palmolive. Gel de Ducha. espírito com Palmolive. Gel de Banho. плино FORM WITH MOOD BOOSTING FRAGRANCE De VEGAN 30% RECYCLED PLA CBOTTLE RECYCLABLE BOTTLE water and naturally sourced ingredients with limited processing/Wasser und natürlich gewonnene Inhaltsstoffe mit minimaler Verarbeitung/acqua e ingredienti di origine naturale minimamente processati INGREDIENTS: ♦♦Bezogen auf die organischen Inhaltsstoffe Aqua, Sodium Laureth Sulfate, Glycerin, Cocamidopropyl Betaine, Parfum, Sodium Chloride, Lauryl Hydroxysultaine, Sodium Salicylate, Sodium Benzoate, Citric Acid, Tetrasodium EDTA, B…
Product data from Open Beauty Facts, available under the Open Database License.
Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change.
Correct it on Open Beauty Facts.