Ingredient search
Search results for "—"
Found 141 matching records in the EU cosmetic ingredient database.
Results
141 total| List | Entry | Substance | CAS | Max concentration | Flags |
|---|---|---|---|---|---|
| III | 277 | 2,6-Diamino-3- ((Pyridine-3-yl)azo)PyridineCAS 28365-08-4 | 28365-08-4 | (b) 0.25 % | |
| III | 278 | BASIC VIOLET 2CAS 3245-91-7 | 3245-91-7 | 0.5 % | |
| III | 279 | 2,3-Diaminodihydropyrazolopyrazolone DimethosulfonateCAS 857035-95-1 | 857035-95-1 | — | |
| III | 280 | Picramic Acid and Sodium PicramateCAS 96-91-3 / 831-52-7 | 96-91-3 / 831-52-7 | (b) 0.6 % | |
| III | 281 | 2-Nitro-5-Glyceryl MethylanilineCAS 80062-31-3 | 80062-31-3 | (b) 1.0 % | |
| III | 282 | HC Blue 16CAS 502453-61-4 | 502453-61-4 | 3,0 % | |
| III | 283 | 5-Amino-6-Chloro-o- Cresol / 5-Amino-6-Chloro-o- Cresol HClCAS 84540-50-1 / 80419-48-3 | 84540-50-1 / 80419-48-3 | (b) 0.5 % | |
| III | 284 | 2,2'-METHYLENEBIS 4-AMINOPHENOL HCLCAS 27311-52-0 / 63969-46-0 | 27311-52-0 / 63969-46-0 | (b) 1.0 % | |
| III | 285 | 2,6-DiaminopyridineCAS 141-86-6 | 141-86-6 | — | |
| III | 292 | 2-METHOXYMETHYL-P-PHENYLENEDIAMINE /2-METHOXYMETHYL-P-PHENYLENEDIAMINE SULFATECAS 337906-36-2 ; 337906-37-3 | 337906-36-2 ; 337906-37-3 | — | |
| III | 293 | Hydroxyanthraquinone-aminopropyl Methyl Morpholinium MethosulfateCAS 38866-20-5 | 38866-20-5 | 0,5 % | |
| III | 294 | Disperse Red 17CAS 3179-89-3 | 3179-89-3 | (b) 0,2 % | |
| III | 298 | HC RED NO 17CAS 1449471-67-3 | 1449471-67-3 | As from 3 September 2017: 0,5 % | |
| III | 299 | HC YELLOW NO 17CAS 1450801-55-4 | 1450801-55-4 | As from 3 September 2017: 0,5 % | |
| III | 300 | 1-HEXYL 4,5-DIAMINO PYRAZOLE SULFATECAS 1361000-03-4 | 1361000-03-4 | — | |
| III | 301 | 2,5,6-TRIAMINO- 4-PYRIMIDINOL SULFATECAS 1603-02-7 | 1603-02-7 | — | |
| III | 302 | HYDROXYETHOXY AMINOPYRAZOLOPYRIDINE HCLCAS 1079221-49-0 | 1079221-49-0 | — | |
| III | 303 | 3-AMINO-2,6- DIMETHYLPHENOLCAS 6994-64-5 | 6994-64-5 | — | |
| III | 305 | BASIC BLUE 124CAS 67846-56-4 | 67846-56-4 | As from 3 September 2017: 0,5 % | |
| III | 315 | DIMETHYLPIPERAZINIUM AMINOPYRAZOLOPYRIDINE HCLCAS 1256553-33-9 | 1256553-33-9 | — | |
| III | 316 | METHYLIMIDAZOLIUMPROPYL P-PHENYLENEDIAMINE HCLCAS 220158-86-1 | 220158-86-1 | — | |
| III | 319 | TETRABROMOPHENOL BLUECAS 4430-25-5 | 4430-25-5 | (b) As from 3 June 2021: 0,2 % | |
| III | 323 | METHYL N-METHYLANTHRANILATECAS 85-91-6 | 85-91-6 | (a) 0,1 % (b) 0,2 % | |
| III | 324 | METHYL SALICYLATECAS 119-36-8 | 119-36-8 | See conditions | CMR |
| III | 327 | Acetyl CedreneCAS 32388-55-9 | 32388-55-9 | — | |
| III | 328 | Amyl SalicylateCAS 2050-08-0 | 2050-08-0 | — | |
| III | 329 | AnetholeCAS 104-46-1/ 4180-23-8 | 104-46-1/ 4180-23-8 | — | |
| III | 330 | BenzaldehydeCAS 100-52-7 | 100-52-7 | — | |
| III | 331 | CamphorCAS 76-22-2/ 21368-68-3/ 464-49-3/ 464-48-2 | 76-22-2/ 21368-68-3/ 464-49-3/ 464-48-2 | — | |
| III | 332 | Beta- CaryophylleneCAS 87-44-5 | 87-44-5 | — | |
| III | 333 | CarvoneCAS 99-49-0 / 6485-40-1/ 2244-16-8 | 99-49-0 / 6485-40-1/ 2244-16-8 | — | |
| III | 334 | Dimethyl Phenethyl AcetateCAS 151-05-3 | 151-05-3 | — | |
| III | 335 | HexadecanolactoneCAS 109-29-5 | 109-29-5 | — | |
| III | 336 | HexamethylindanopyranCAS 1222-05-5 | 1222-05-5 | — | |
| III | 337 | Linalyl AcetateCAS 115-95-7 | 115-95-7 | — | |
| III | 338 | MentholCAS 89-78-1 / 1490-04-6 / 2216-51-5 / 15356-60-2 | 89-78-1 / 1490-04-6 / 2216-51-5 / 15356-60-2 | — | |
| III | 339 | Trimethylcyclopentenyl MethylisopentenolCAS 67801-20-1 | 67801-20-1 | — | |
| III | 340 | SalicylaldehydeCAS 90-02-8 | 90-02-8 | — | |
| III | 341 | SantalolCAS 11031-45-1/ 115-71-9/ 77-42-9 | 11031-45-1/ 115-71-9/ 77-42-9 | — | |
| III | 342 | SclareolCAS 515-03-7 | 515-03-7 | — | |
| III | 343 | TerpineolCAS 8000-41-7/ 98-55-5/ 138-87-4/ 586-81-2 | 8000-41-7/ 98-55-5/ 138-87-4/ 586-81-2 | — | |
| III | 344 | Tetramethyl acetyloctahydronaphthalenesCAS 54464-57-2/ 54464-59-4/ 68155-66-8/ 68155-67-9/ | 54464-57-2/ 54464-59-4/ 68155-66-8/ 68155-67-9/ | — | |
| III | 345 | TrimethylbenzenepropanolCAS 103694-68-4 | 103694-68-4 | — | |
| III | 346 | VanillinCAS 121-33-5 | 121-33-5 | — | |
| III | 347 | Cananga Odorata Flower Extract; Cananga Odorata Flower OilCAS 83863-30-3/ 8006-81-3/ 68606-83-7/ 93686-30-7 | 83863-30-3/ 8006-81-3/ 68606-83-7/ 93686-30-7 | — | |
| III | 348 | Cinnamomum Cassia Leaf OilCAS 8007-80-5/ 84961-46-6 | 8007-80-5/ 84961-46-6 | — | |
| III | 349 | Cinnamomum Zeylanicum Bark OilCAS 8015-91-6/ 84649-98-9 | 8015-91-6/ 84649-98-9 | — | |
| III | 350 | Citrus Aurantium Amara Flower Oil; Citrus Aurantium Dulcis Flower OilCAS 72968-50-4/ 8028-48-6/ 8016-38-4 | 72968-50-4/ 8028-48-6/ 8016-38-4 | — | |
| III | 351 | Citrus Aurantium Amara Peel Oil; Citrus Aurantium Dulcis Peel Oil; Citrus Sinensis Peel OilCAS 68916-04-1/ 72968-50-4; 97766-30-8/ 8028-48-6/ 8008-57-9 | 68916-04-1/ 72968-50-4; 97766-30-8/ 8028-48-6/ 8008-57-9 | — | |
| III | 352 | Citrus Aurantium Bergamia Peel OilCAS 8007-75-8 89957-91-5 68648-33-9/ 8007-75-8/ 85049-52-1 | 8007-75-8 89957-91-5 68648-33-9/ 8007-75-8/ 85049-52-1 | — |
About ingredient search
CosIng Checker search helps you find EU cosmetic ingredient records by name, identifier or related text fields.
You can search for INCI glossary names, chemical names, IUPAC names, CAS numbers, EC numbers and other related ingredient references.