1 · Regulatory status
Has EU conditions of use
- 4 restricted ingredients (Annex III)
- 3 ingredients restricted or prohibited in other markets
Legal position only. Conditions usually concern the amount, which the label does not show.

1 · Regulatory status
Has EU conditions of use
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 31/34 (91%) · high confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | GLYCINE SOJA OIL | Perfuming, skin conditioning, skin conditioning - emollient | — | |
| 2 | CORYLUS AVELLANA SEED OIL | Fragrance | — | |
| 3 | SORBETH-30 TETRAOLEATE | Surfactant - emulsifying | — | PEG / PPG and ethoxylated ingredients |
| 4 | VITIS VINIFERA SEED OIL | Skin conditioning, skin conditioning - emollient | — | |
| 5 | VEGETABLE OIL | Hair conditioning, skin conditioning | — | |
| 6 | OLEA EUROPAEA FRUIT OIL | Fragrance, perfuming, skin conditioning | — | |
| 7 | CAPRYL - IC/CAPRIC TRIGLYCERIDE not recognised | — | — | |
| 8 | CITRUS AURANTIUM DULCIS PEEL OIL | Fragrance, skin conditioning | III/351 | Plant oils from leaves, flowers or peel |
| 9 | OLEA EUROPAEA HUSK OIL | Skin conditioning | — | |
| 10 | SIMMONDSIA CHINENSIS SEED OIL | Hair conditioning, skin conditioning, skin conditioning - emollient | — | |
| 11 | LAVANDULA ANGUSTIFOLIA OIL | Fragrance, tonic | III/360 | Plant oils from leaves, flowers or peel |
| 12 | SQUALANE | Hair conditioning, refatting, skin conditioning, skin conditioning - emollient | — | |
| 13 | MELALEUCA ALTERNI - FOLIA (TEA TREE) LEAF OIL not recognised | — | — | Plant oils from leaves, flowers or peel |
| 14 | AQUA | Solvent | — | |
| 15 | BUTYLENE GLYCOL | Fragrance, humectant, skin conditioning, solvent, viscosity controlling | — | |
| 16 | TOCOPHEROL | Antioxidant, fragrance, skin conditioning | — | |
| 17 | HELIANTHUS ANNUUS SEED OIL | Fragrance, skin conditioning, skin conditioning - emollient | — | |
| 18 | OENOTHERA BIENNIS OIL | Skin conditioning - emollient | — | |
| 19 | CAMELLIA JAPONICA SEED OIL | Skin conditioning, skin conditioning - emollient | — | |
| 20 | ORBIGNYA OLEIFERA SEED OIL | Skin conditioning - emollient | — | |
| 21 | ORYZA SATIVA BRAN OIL | Skin conditioning, skin conditioning - emollient | — | |
| 22 | ARGANIA SPINOSA KERNEL OIL | Skin conditioning, skin conditioning - emollient | — | |
| 23 | ISOAMYL LAURATE | Skin conditioning, skin conditioning - emollient | — | |
| 24 | ALOE BARBADENSIS LEAF EXTRACT | Humectant, oral care, skin conditioning, skin conditioning - emollient | — | |
| 25 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: restricted |
| 26 | DECYL GLUCOSIDE | Cleansing, emulsion stabilising, surfactant - cleansing | — | |
| 27 | GINKGO BILOBA LEAF EXTRACT | Skin conditioning | — | |
| 28 | SAPONARIA OFFICINALIS LEAF EXTRACT | Antimicrobial, cleansing | — | |
| 29 | MALTO - DEXTRIN not recognised | — | — | |
| 30 | CAMELLIA SINENSIS LEAF EXTRACT | Antimicrobial, antioxidant, astringent, fragrance, humectant, oral care, skin conditioning, skin conditioning - emollient, skin protecting, tonic, uv absorber | — | UV filters |
| 31 | 1,2-HEXANEDIOL | Skin conditioning, solvent | — | |
| 32 | RICE FERMENT FILTRATE | Skin conditioning | — | |
| 33 | LIMONENE | Deodorant, perfuming, solvent | III/88 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedSouth Korea: prohibited |
| 34 | LINALOOL | Deodorant, perfuming | III/84 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedNew Zealand: restrictedSCCS |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ranked by shared ingredients, weighted towards rare ones and the top of the list. Similar lists can still differ in amounts and performance.
Ingredient list as printed on the pack: Glycine Soja (Soybean) Oil, Corylus Avellana (Hazelnut) Seed Oil, Sorbeth-30 Tetraoleate, Vitis Vinifera (Grape) Seed Oil, Vegetable Oil, Olea Europaea (Olive) Fruit Oil, Capryl - ic/Capric Triglyceride, Citrus Aurantium Dulcis (Orange) Peel Oil, Olea Europaea (Olive) Husk Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Lavandula Angustifolia (Lavender) Oil, Squalane, Melaleuca Alterni - folia (Tea Tree) Leaf Oil, Water(Aqua), Butylene Glycol, Tocopherol, Helianthus Annuus (Sunflower) Seed Oil, Oenothera Biennis (Evening Primrose) Oil, Camellia Japonica Seed Oil, Orbignya Oleifera Seed Oil, Oryza Sativa (Rice) Bran Oil, Argania Spinosa Kernel Oil, Isoamyl Laurate, Aloe Barbadensis Leaf Extract, Glycerin, Decyl glucoside, Ginkgo Biloba Leaf Extract, Saponaria Officinalis Leaf Extract, Malto - dextrin, Camellia Sinensis Leaf Extract, 1,2-Hexanediol, Rice Ferment Filtrate (Sake), Limonene, Linalool
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.