1 · Regulatory status
Has EU conditions of use
- 5 restricted ingredients (Annex III)
- 5 ingredients restricted or prohibited in other markets
Legal position only. Conditions usually concern the amount, which the label does not show.

1 · Regulatory status
Has EU conditions of use
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 21/25 (84%) · medium confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | AQUA | Solvent | — | |
| 2 | GLYCERYL STEARATE | Skin conditioning - emollient, surfactant - emulsifying | — | |
| 3 | ZEA MAYS KERNEL MEAL | Abrasive, binding, bulking | — | |
| 4 | CETYL ALCOHOL | Emulsion stabilising, fragrance, opacifying, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, surfactant - foam boosting, viscosity controlling | — | |
| 5 | TRIETHANOLAMINE | Buffering, fragrance, surfactant - cleansing, surfactant - emulsifying | III/62 | Australia: restrictedSCCS |
| 6 | SALICYLIC ACID | Anti-seborrheic, fragrance, hair conditioning, keratolytic, preservative, skin conditioning | III/98V/3 | CMRPreservativesASEAN: restrictedCanada: restrictedGreat Britain: restrictedSCCS |
| 7 | COCAMIDOPROPYL BETAINE | Antistatic, cleansing, hair conditioning, surfactant - cleansing, surfactant - foam boosting, viscosity controlling | — | |
| 8 | PEG-100 STEARATE | Surfactant - cleansing | — | PEG / PPG and ethoxylated ingredients |
| 9 | CETEARYL ALCOHOL | Emulsion stabilising, opacifying, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, surfactant - foam boosting, viscosity controlling | — | |
| 10 | JUGLANS REGIA SHELL POWDER | Abrasive | — | |
| 11 | CI 77891 | Colorant | III/321IV/143 | ColorantsUV filtersSCCS |
| 12 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: restricted |
| 13 | CARBOMER | Emulsion stabilising, gel forming, viscosity controlling | — | |
| 14 | POLYSORBATE 60 | Surfactant - cleansing, surfactant - emulsifying | — | |
| 15 | SODIUM LAURYL SULFOACETATE | Cleansing, foaming, surfactant - cleansing | — | |
| 16 | PARFUM | Fragrance, perfuming | — | Fragrance |
| 17 | CETYL ACETATE | Fragrance, skin conditioning, skin conditioning - emollient | — | |
| 18 | BENZYL ALCOHOL | Perfuming, preservative, solvent, viscosity controlling | III/45V/34 | allergenDeclarable fragrance allergensFragrancePreservativesASEAN: restrictedGreat Britain: restrictedIndia: restricted |
| 19 | CETEARETH-20 | Cleansing, surfactant - cleansing, surfactant - emulsifying | — | PEG / PPG and ethoxylated ingredients |
| 20 | DISODIUM EDTA | Chelating, viscosity controlling | — | |
| 21 | PRUNUS ARMÉNIACA FRUIT EXTRACT not recognised | — | — | |
| 22 | LIMONENE | Deodorant, perfuming, solvent | III/88 | allergenDeclarable fragrance allergensFragranceGreat Britain: restrictedIndia: restrictedSouth Korea: prohibited |
| 23 | UNALOOL BASED ON NIELSEN SCANTRACK (TOTAL UK not recognised | — | — | |
| 24 | EXCLUDING NI) DATA FOR FEMALE FACIAL SCRUB MARKET not recognised | — | — | |
| 25 | 12-MONTHS TO 4TH NOVEMBER 2017 TUBE CAP RECYCLE RECYCLE 12M not recognised | — | — |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ranked by shared ingredients, weighted towards rare ones and the top of the list. Similar lists can still differ in amounts and performance.
Ingredient list as printed on the pack: AQUA, GLYCERYL STEARATE, ZEA MAYS KERNEL MEAL, CETYL ALCOHOL, TRIETHANOLAMINE, SALICYLIC ACID, COCAMIDOPROPYL BETAINE, PEG-100 STEARATE, CETEARYL ALCOHOL, JUGLANS REGIA SHELL POWDER, CI 77891, GLYCERIN, CARBOMER, POLYSORBATE 60, SODIUM LAURYL SULFOACETATE, PARFUM, CETYL ACETATE, BENZYL ALCOHOL, CETEARETH-20, DISODIUM EDTA, PRUNUS ARMÉNIACA FRUIT EXTRACT, LIMONENE, UNALOOL BASED ON NIELSEN SCANTRACK (TOTAL UK, EXCLUDING NI) DATA FOR FEMALE FACIAL SCRUB MARKET, 12-MONTHS TO 4TH NOVEMBER 2017 TUBE CAP Recycle Recycle 12M
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.