1 · Regulatory status
Has EU conditions of use
- 5 restricted ingredients (Annex III)
- 2 ingredients restricted or prohibited in other markets
Legal position only. Conditions usually concern the amount, which the label does not show.

1 · Regulatory status
Has EU conditions of use
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 31/31 (100%) · high confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | ARGANIA SPINOSA KERNEL OIL | Skin conditioning, skin conditioning - emollient | — | |
| 2 | SIMMONDSIA CHINENSIS SEED OIL | Hair conditioning, skin conditioning, skin conditioning - emollient | — | |
| 3 | COENOCHLORIS SIGNIENSIS EXTRACT | Skin conditioning | — | |
| 4 | LECITHIN | Antistatic, skin conditioning, skin conditioning - emollient, surfactant - emulsifying | — | |
| 5 | VITEX AGNUS-CASTUS FRUIT EXTRACT | Skin conditioning | — | |
| 6 | WINE | Skin conditioning | — | |
| 7 | CAESALPINIA SPINOSA GUM | Film forming, skin conditioning, viscosity controlling | — | |
| 8 | MALTODEXTRIN | Absorbent, binding, emulsion stabilising, film forming, hair conditioning, skin conditioning | — | |
| 9 | ROSA CANINA FRUIT OIL | Skin conditioning, skin conditioning - emollient | III/366 | Plant oils from leaves, flowers or peel |
| 10 | ROSA DAMASCENA FLOWER WATER | Fragrance, skin conditioning, skin protecting | III/366 | Plant oils from leaves, flowers or peel |
| 11 | AQUA | Solvent | — | |
| 12 | TOCOPHEROL | Antioxidant, fragrance, skin conditioning | — | |
| 13 | SODIUM STEAROYL LACTYLATE | Surfactant - emulsifying | — | |
| 14 | CETYL ALCOHOL | Emulsion stabilising, fragrance, opacifying, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, surfactant - foam boosting, viscosity controlling | — | |
| 15 | GLYCINE SOJA STEROLS | Skin conditioning, skin conditioning - emollient | — | |
| 16 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: restricted |
| 17 | SODIUM CARBOXYMETHYL BETAGLUCAN | Binding, viscosity controlling | — | |
| 18 | SODIUM LACTATE | Buffering, humectant, keratolytic | — | |
| 19 | CARNOSINE | Skin conditioning | — | |
| 20 | LACTIC ACID | Buffering, humectant, skin conditioning | — | Canada: restricted |
| 21 | MELIA AZADIRACHTA SEED OIL | Skin conditioning - emollient | — | |
| 22 | PRUNUS AMYGDALUS DULCIS OIL | Skin conditioning | — | |
| 23 | VITIS VINIFERA SEED OIL | Skin conditioning, skin conditioning - emollient | — | |
| 24 | HYDROGENATED CASTOR OIL | Skin conditioning, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, viscosity controlling | — | |
| 25 | ROSMARINUS OFFICINALIS LEAF EXTRACT | Antimicrobial, fragrance, skin conditioning | — | |
| 26 | HELIANTHUS ANNUUS SEED OIL | Fragrance, skin conditioning, skin conditioning - emollient | — | |
| 27 | OLEA EUROPAEA FRUIT OIL | Fragrance, perfuming, skin conditioning | — | |
| 28 | PINUS SYLVESTRIS LEAF OIL | Fragrance | III/110 | Plant oils from leaves, flowers or peelSCCS |
| 29 | CYMBOPOGON CITRATUS LEAF OIL | Fragrance, perfuming | III/354 | Plant oils from leaves, flowers or peel |
| 30 | LAVANDULA ANGUSTIFOLIA OIL | Fragrance, tonic | III/360 | Plant oils from leaves, flowers or peel |
| 31 | PLUMERIA ALBA FLOWER EXTRACT | Skin conditioning | — |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ranked by shared ingredients, weighted towards rare ones and the top of the list. Similar lists can still differ in amounts and performance.
Ingredient list as printed on the pack: Argania Spinosa Kernel Oil, Simmondsia Chinensis Seed Oil, Coenochloris Signiensis Extract, Lecithin, Vitex Agnus-Castus Fruit Extract, Wine, Caesalpinia Spinosa Gum, Maltodextrin, Rosa Canina Fruit Oil, Rosa Damascena Flower Water, Aqua, Tocopherol, Sodium Stearoyl Lactylate, Cetyl Alcohol, Glycine Soja (Soybean) Sterols, Glycerin, Sodium Carboxymethyl Betaglucan, Sodium Lactate, Carnosine, Lactic Acid, Melia Azadirachta Seed Oil, Prunus Amygdalus Dulcis Oil, Vitis Vinifera Seed Oil, Hydrogenated Castor Oil, Rosmarinus Officinalis Leaf Extract, Helianthus Annuus Seed Oil, Olea Europaea (Olive) Fruit Oil, Pinus Sylvestris Leaf Oil, Cymbopogon Citratus Leaf Oil, Lavandula Angustifolia Oil, Plumeria Alba Flower Extract.
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.