1 · Regulatory status
Has EU conditions of use
- 3 listed preservatives, colorants or UV filters
- 3 ingredients restricted or prohibited in other markets
Legal position only. Conditions usually concern the amount, which the label does not show.
1 · Regulatory status
Has EU conditions of use
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 23/76 (30%) · low confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | EYESHADOW PALETTE / PALETTE D'OMBRES À PAUPIÈRES / RIAF1VITPA CEHKVI 3A OHM / PALETKA OCNICH STINÙ / LIDSCHATTEN-PALETTE PARA PÂLPEBRAS / FLAF1ETKA TEHE1H BEK / PALETA DE SOMBRAS DE PARPADOS / OGONSKUGGEPALETT / FARI PALETI DE INGREDIENTS / : OUD not recognised | — | — | |
| 2 | MUSK not recognised | — | — | |
| 3 | AMBER not recognised | — | — | |
| 4 | DESERT SAND not recognised | — | — | |
| 5 | EDEN not recognised | — | — | |
| 6 | BLAZING not recognised | — | — | |
| 7 | SAFFRON: MICA not recognised | — | — | |
| 8 | ZEA MAYS STARCH TZEA MAYS (CORN) STARCHL. DIMETHICONE CROSSPOLYMER not recognised | — | — | Silicones |
| 9 | SIMMONDSIA CHINENSIS SEED OIL | Hair conditioning, skin conditioning, skin conditioning - emollient | — | |
| 10 | SIMMONDSIA CHINENSIS (JOJOBA) SEED OITL not recognised | — | — | |
| 11 | +1-•. CT 77891 (VLTANIURN DIOXIDEL not recognised | — | — | |
| 12 | CL not recognised | — | — | |
| 13 | CARMINE not recognised | — | — | |
| 14 | CL 77499 not recognised | — | — | |
| 15 | IRON OXIDESL I ÂMETHYST: MICA not recognised | — | — | |
| 16 | SYNTHETIC FLUORPHLOGOPITE | Bulking, viscosity controlling | — | |
| 17 | ZEA MAYS STARCH (ZEA MAYS (CORN) STARCHL not recognised | — | — | |
| 18 | SILICA | Abrasive, absorbent, anticaking, bulking, opacifying, viscosity controlling | — | |
| 19 | ZTNC STEARATE not recognised | — | — | |
| 20 | ETHYTH GLYCOL not recognised | — | — | |
| 21 | SIMMONDSIA CHINENSIS (JOJOBA) SEED OILL not recognised | — | — | |
| 22 | CL 77742 not recognised | — | — | |
| 23 | MANGANESE VIOLET) not recognised | — | — | |
| 24 | CL 77007 ISOHEXADECANE not recognised | — | — | |
| 25 | CYCLOPENTASILOXANE | Hair conditioning, skin conditioning, skin conditioning - emollient, solvent | — | SiliconesSouth Korea: restricted |
| 26 | STEARETH-21 | Cleansing, surfactant - cleansing, surfactant - emulsifying | — | PEG / PPG and ethoxylated ingredients |
| 27 | DIMETHICONE | Antifoaming, skin conditioning, skin conditioning - emollient, skin protecting | — | Silicones |
| 28 | STEARETH-2 | Surfactant - cleansing, surfactant - emulsifying | — | PEG / PPG and ethoxylated ingredients |
| 29 | ZINC STEARATE | Anticaking, colorant, slip modifier, viscosity controlling | IV/150 | Colorants |
| 30 | CAPRYLYL GLYCOL | Deodorant, hair conditioning, skin conditioning, skin conditioning - emollient | — | |
| 31 | ETHYLHEXYL METHOXYCINNARNATE not recognised | — | — | |
| 32 | PPG-15 STEARYI E not recognised | — | — | PEG / PPG and ethoxylated ingredients |
| 33 | IRON OXIDESL I RETROGRADE: SYNTHETIC FLUORPHLOGOPITE not recognised | — | — | |
| 34 | MICA | Anticaking, bulking, colorant, opacifying | IV/121 | Colorants |
| 35 | ISOHEXADECANE | Skin conditioning - emollient, solvent | — | |
| 36 | CYCLOPENTASITOXANE not recognised | — | — | |
| 37 | ZINC ST OIL not recognised | — | — | |
| 38 | CL 77491 not recognised | — | — | |
| 39 | IRON OXIDESL I ROYAL: MICA not recognised | — | — | |
| 40 | SYNTHETIC FLUORPHLOGOPLTE not recognised | — | — | |
| 41 | TSOHE METHOXYCINNAMATE not recognised | — | — | |
| 42 | PPG-15 STEARYL ETHER | Skin conditioning - emollient | — | PEG / PPG and ethoxylated ingredients |
| 43 | TIN OXIDE | Abrasive, bulking, opacifying, viscosity controlling | — | |
| 44 | +1-: CL NEFERTITI: MICA not recognised | — | — | |
| 45 | CALCIUM SODIUM BOROSILICATE | Bulking | — | |
| 46 | POLYETHYTENE TEREPHTHATATE not recognised | — | — | |
| 47 | DIME ETHER not recognised | — | — | |
| 48 | POLYURETHANE-11 | Film forming | — | |
| 49 | CL 77891 (TITANIUM DIOXI( MICA not recognised | — | — | |
| 50 | POLYETHYLENE TEREPHTHALATE | Film forming | — | |
| 51 | CAPRYLYT GLYCOL not recognised | — | — | |
| 52 | ETHYLHEXYL SEED OIL not recognised | — | — | |
| 53 | CL 77891 not recognised | — | — | |
| 54 | TITANIUM DIOXIDEL not recognised | — | — | |
| 55 | CL 75470 not recognised | — | — | |
| 56 | CARMINE) not recognised | — | — | |
| 57 | CL 77491 (IRON OXIDESL I CAS DIMETHICONE not recognised | — | — | Silicones |
| 58 | ETHYLHEXYL METHOXYCINNAMATE | Light stabilizer, uv absorber, uv filter | VI/12 | UV filtersSouth Korea: restrictedSCCS |
| 59 | SIMMONDSIA CHINENSIS SEED OILLSIMMONDSIA CHINENSIS ( I CELESTIAL not recognised | — | — | |
| 60 | TWILIGHT: SYNTHETIC FLUORPHLOGOPITE not recognised | — | — | |
| 61 | ALUMINUM CALCIUM SODIUM SILICATE | Bulking | — | |
| 62 | CALCIUM ALUMINUM BOROSILICAT CAPRYLYL GLYCOL not recognised | — | — | |
| 63 | TRN OXIDE not recognised | — | — | |
| 64 | +1-: CL 77891 TEREPHTHALATE not recognised | — | — | |
| 65 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: restricted |
| 66 | POLYMETHYT METHACRYTATE not recognised | — | — | |
| 67 | POLYURETHANE-33 | Binding | — | |
| 68 | POLYURETHANE-11 CAPRYLYL GLYCOL not recognised | — | — | |
| 69 | JOJOBA ESTERS | Moisturising, skin conditioning, skin conditioning - emollient, soothing | — | |
| 70 | HELIANTHUS ANNUUS SEED CERA | Skin conditioning - emollient | — | |
| 71 | HELIANTT ACACIA DECURRENS FLOWER CERA {ACACIA DECURRENS FLOWER WAXL not recognised | — | — | |
| 72 | POLYGLYCERIN-3 | Humectant | — | |
| 73 | TRON OXIDESL not recognised | — | — | |
| 74 | CL 16035 (RED 401 not recognised | — | — | |
| 75 | CL 77511 MADE IN ITALY/ FABRIQUÉ EN ITALIE / I NET WT./ POIDS NET 25.2G / O.890Z / & DIST BY / PAR : HUDA BEAUTY DMCC - PO BOX 215089 DUBAI not recognised | — | — | |
| 76 | UAE / / not recognised | — | — |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ingredient list as printed on the pack: EYESHADOW PALETTE / PALETTE D'OMBRES À PAUPIÈRES / riAf1VITPA CEHKVI 3A OHM / PALETKA OCNiCH STiNÙ / LIDSCHATTEN-PALETTE PARA PÂLPEBRAS / flAf1ETKA TEHE1h BEK / PALETA DE SOMBRAS DE PARPADOS / OGONSKUGGEPALETT / FARI PALETi DE INGREDIENTS / : OUD, MUSK, AMBER, DESERT SAND, EDEN, BLAZING, SAFFRON: Mica, Zea Mays Starch tzea Mays (Corn) Starchl. Dimethicone Crosspolymer, Simmondsia Chinensis Seed Oil [Simmondsia Chinensis (Jojoba) Seed Oitl. May Contain +1-•. Ct 77891 (Vltaniurn Dioxidel, Cl [Carmine], Cl 77499 [Iron Oxidesl I ÂMETHYST: Mica, Synthetic Fluorphlogopite, Zea Mays Starch (Zea Mays (Corn) Starchl, Silica, Ztnc Stearate, Ethyth Glycol, Simmondsia Chinensis Seed Oil [Simmondsia Chinensis (Jojoba) Seed Oill. May Contain +/-: Cl 77742 [Manganese Violet), Cl 77007 Isohexadecane, Cyclopentasiloxane, Steareth-21 , Dimethicone, Steareth-2, Zinc Stearate, Caprylyl Glycol, Ethylhexyl Methoxycinnarnate, PPG-15 Stearyi E [Iron Oxidesl I RETROGRADE: Synthetic Fluorphlogopite, Mica, Silica, Isohexadecane, Cyclopentasitoxane, Steareth-21, Dimethicone, Steareth-2, Zinc St Oil [Simmondsia Chinensis (Jojoba) Seed Oill. May Contain +/-: Cl 77491 [Iron Oxidesl I ROYAL: Mica, Synthetic Fluo…
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.