1 · Regulatory status
No EU annex entry found
Legal position only. Conditions usually concern the amount, which the label does not show.
1 · Regulatory status
No EU annex entry found
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 11/13 (85%) · medium confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | DIMETHICONE | Antifoaming, skin conditioning, skin conditioning - emollient, skin protecting | — | Silicones |
| 2 | DIMETHICONE CROSSPOLYMER | Emulsion stabilising, hair fixing, viscosity controlling | — | Silicones |
| 3 | COCONUT not recognised | — | — | |
| 4 | ALKANES not recognised | — | — | |
| 5 | SQUALANE | Hair conditioning, refatting, skin conditioning, skin conditioning - emollient | — | |
| 6 | DIMETHICONOL | Antifoaming, moisturising, skin conditioning - emollient | — | Silicones |
| 7 | OENOTHERA BIENNIS OIL | Skin conditioning - emollient | — | |
| 8 | TOCOPHERYL ACETATE | Antioxidant, skin conditioning | — | |
| 9 | CAMELLIA SINENSIS LEAF EXTRACT | Antimicrobial, antioxidant, astringent, fragrance, humectant, oral care, skin conditioning, skin conditioning - emollient, skin protecting, tonic, uv absorber | — | UV filters |
| 10 | ALARIA ESCULENTA EXTRACT | Hair conditioning, skin protecting | — | |
| 11 | HELIANTHUS ANNUUS SEED OIL | Fragrance, skin conditioning, skin conditioning - emollient | — | |
| 12 | CAPRYLIC/CAPRIC TRIGLYCERIDE | Fragrance, perfuming, skin conditioning | — | |
| 13 | TOCOPHEROL | Antioxidant, fragrance, skin conditioning | — |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ranked by shared ingredients, weighted towards rare ones and the top of the list. Similar lists can still differ in amounts and performance.
Ingredient list as printed on the pack: DIMETHICONE, DIMETHICONE CROSSPOLYMER , COCONUT, ALKANES , SQUALANE, DIMETHICONOL, OENOTHERA BIENNIS OIL, TOCOPHERYL ACETATE, CAMELLIA SINENSIS LEAF EXTRACT, ALARIA ESCULENTA EXTRACT, HELIANTHUS ANNUUS SEED OIL, CAPRYLIC/CAPRIC TRIGLYCERIDE, TOCOPHEROL.
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.