1 · Regulatory status
Has EU conditions of use
- 1 restricted ingredient (Annex III)
- 1 listed preservative, colorant or UV filter
Legal position only. Conditions usually concern the amount, which the label does not show.
1 · Regulatory status
Has EU conditions of use
Legal position only. Conditions usually concern the amount, which the label does not show.
2 · Documented points
Recognised: 22/32 (69%) · low confidence
3 · Your compatibility
Needs your profile
List the ingredients and groups you avoid, and what you look for. They stay in this browser.
Set up my profile| # | Ingredient | What it does (CosIng) | EU | Notes |
|---|---|---|---|---|
| 1 | HYDROGENATED POLYISOBUTENE | Skin conditioning, skin conditioning - emollient, viscosity controlling | — | |
| 2 | POLYBUTENE | Binding, viscosity controlling | — | |
| 3 | C12-15 ALKYL BENZOATE | Antimicrobial, skin conditioning, skin conditioning - emollient | — | |
| 4 | TRIDECYL TRIMELLITATE | Skin conditioning, skin conditioning - emollient | — | |
| 5 | ETHYLENE/PROPYLENE/STYRENE COPOLYMER | Viscosity controlling | — | |
| 6 | BIS-DIGLYCERYL POLYACYLADIPATE-2 | Skin conditioning, skin conditioning - emollient | — | |
| 7 | BUTYLENE/ETHYLENE/STYRENE COPOLYMER | Viscosity controlling | — | |
| 8 | CAPRYLYL GLYCOL | Deodorant, hair conditioning, skin conditioning, skin conditioning - emollient | — | |
| 9 | RICINUS COMMUNIS SEED OIL | Fragrance, perfuming, skin conditioning | — | |
| 10 | PARFUM/FRAGRANCE not recognised | — | — | Fragrance |
| 11 | SILICA DIMETHYL SILYLATE | Anticaking, antifoaming, emulsion stabilising, skin conditioning - emollient, viscosity controlling | — | |
| 12 | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | Antioxidant | — | |
| 13 | TOCOPHERYL ACETATE | Antioxidant, skin conditioning | — | |
| 14 | HELIANTHUS ANNUUS SEED OIL | Fragrance, skin conditioning, skin conditioning - emollient | — | |
| 15 | SODIUM HYALURONATE | Humectant, skin conditioning | — | |
| 16 | STEVIA REBAUDIANA LEAF/STEM EXTRACT | Fragrance | — | |
| 17 | EUTERPE OLERACEA FRUIT EXTRACT | Hair conditioning | — | |
| 18 | LYCIUM BARBARUM FRUIT EXTRACT | Astringent, hair conditioning, skin conditioning | — | |
| 19 | SAMBUCUS NIGRA FRUIT EXTRACT | Astringent | — | |
| 20 | HYDROGENATED CASTOR OIL | Skin conditioning, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, viscosity controlling | — | |
| 21 | TRIETHOXYCAPRYLYLSILANE | Binding | — | Silicones |
| 22 | TITANIUM DIOXIDE | Colorant, opacifying, uv absorber, uv filter | III/321VI/27 | ColorantsUV filtersSCCS |
| 23 | RED 27 LAKE (CI 45410) not recognised | — | — | |
| 24 | RED 7 LAKE (CI 15850) not recognised | — | — | |
| 25 | RED 28 LAKE (CI 45410) not recognised | — | — | |
| 26 | RED 6 LAKE (CI 15850) not recognised | — | — | |
| 27 | IRON OXIDES (CI 77491 not recognised | — | — | |
| 28 | CI 77492 | Colorant | IV/136IV/135 | Colorants |
| 29 | CI 77499) not recognised | — | — | Colorants |
| 30 | YELLOW 5 LAKE (CI 19140) not recognised | — | — | |
| 31 | BLUE 1 LAKE (CI 42090) not recognised | — | — | |
| 32 | RED 6 (CI 15850) not recognised | — | — |
Legal status, documented facts and your own preferences are different questions and are not combined into one score. Concentrations are not on the label, so no line here says how much of anything a product contains. A missing record is not proof of safety.
Ranked by shared ingredients, weighted towards rare ones and the top of the list. Similar lists can still differ in amounts and performance.
Ingredient list as printed on the pack: HYDROGENATED POLYISOBUTENE, POLYBUTENE, C12-15 ALKYL BENZOATE, TRIDECYL TRIMELLITATE, ETHYLENE/PROPYLENE/STYRENE COPOLYMER, BIS-DIGLYCERYL POLYACYLADIPATE-2, BUTYLENE/ETHYLENE/STYRENE COPOLYMER, CAPRYLYL GLYCOL, RICINUS COMMUNIS (CASTOR) SEED OIL, PARFUM/FRAGRANCE, SILICA DIMETHYL SILYLATE, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, TOCOPHERYL ACETATE, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, SODIUM HYALURONATE, STEVIA REBAUDIANA LEAF/STEM EXTRACT, EUTERPE OLERACEA FRUIT EXTRACT, LYCIUM BARBARUM FRUIT EXTRACT, SAMBUCUS NIGRA FRUIT EXTRACT, HYDROGENATED CASTOR OIL, TRIETHOXYCAPRYLYLSILANE, [MAY CONTAIN/PEUT CONTENIR/+/-: TITANIUM DIOXIDE (CI 77891), RED 27 LAKE (CI 45410), RED 7 LAKE (CI 15850), RED 28 LAKE (CI 45410), RED 6 LAKE (CI 15850), IRON OXIDES (CI 77491, CI 77492, CI 77499), YELLOW 5 LAKE (CI 19140), BLUE 1 LAKE (CI 42090), RED 6 (CI 15850)].
Product data from Open Beauty Facts, available under the Open Database License. Contributed by volunteers from photos of packs; check the pack in your hand, as formulas change. Correct it on Open Beauty Facts.