Compare ingredients side by side
Choosing between two preservatives or UV filters? Put up to four ingredients in one table: identity, EU limits, label warnings and market status.
Ingredients to compare
Side by side
| Ingredient | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER |
|---|---|
| Function | Skin conditioning, viscosity controlling |
| CAS / EC | 869736-22-1(1) / 1121910-42-6(2) / 156065-02-0(3) / 1361557-91-6(4) / 243137-53-3(5) — |
| EU annexes | Not listed |
| EU maximum | — |
| Label warning | — |
| SCCS opinions | — |
| Fragrance allergen | — |
Markets appear only where at least one of these ingredients has a record. “No record here” is not a permission result.