1 · 监管状态
含有欧盟禁用名称
- 1 个名称匹配附录 II(禁用)
- 8 种受限成分(附录 III)
- 5 种列入清单的防腐剂、着色剂或紫外线过滤剂
- 9 种成分在其他市场受限或禁用
仅为法律地位。条件通常涉及用量,而标签上并未显示用量。

1 · 监管状态
含有欧盟禁用名称
仅为法律地位。条件通常涉及用量,而标签上并未显示用量。
2 · 有据可查的要点
已识别: 30/35 (86%) · 中置信度
| # | 成分 | 作用(CosIng) | 欧盟 | 备注 |
|---|---|---|---|---|
| 1 | AQUA | Solvent | — | |
| 2 | SODIUM HYDROXYPROPYL STARCH PHOSPHATE | Abrasive, bulking, viscosity controlling | — | |
| 3 | LAURIC ACID | Cleansing, surfactant - cleansing, surfactant - emulsifying | — | |
| 4 | SODIUM LAUROYL ISETHIONATE | Antistatic, cleansing, foaming, hair conditioning, skin conditioning, surfactant - cleansing | — | |
| 5 | SODIUM ISETHIONATE | Antistatic, cleansing, hair conditioning, skin conditioning | — | |
| 6 | ZINC OXIDE | Antimicrobial, bulking, colorant, light stabilizer, oral care, skin protecting, uv absorber, uv filter | IV/144VI/30 | 着色剂紫外线过滤剂SCCS |
| 7 | SODIUM LAUROYL GLYCINATE | Cleansing, surfactant - cleansing | — | |
| 8 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: 限用 |
| 9 | SODIUM CHLORIDE | Bulking, fragrance, oral care, viscosity controlling | — | |
| 10 | STEARIC ACID | Cleansing, emulsion stabilising, fragrance, refatting, surfactant - cleansing, surfactant - emulsifying | — | |
| 11 | HELIANTHUS ANNUUS HYBRID OIL | Skin conditioning - emollient | — | |
| 12 | HYDROGENATED SOYBEAN OIL BHT 未识别 | — | — | |
| 13 | GUAR HYDROXYPROPYLTRIMONIUM CHLORÍDE 未识别 | — | — | |
| 14 | COCAMIDOPROPYL BETAINE | Antistatic, cleansing, hair conditioning, surfactant - cleansing, surfactant - foam boosting, viscosity controlling | — | |
| 15 | SODIUM BENZOATE | Anticorrosive, fragrance, preservative | V/1 | 防腐剂SCCS |
| 16 | DMDM HYDANTOIN | Preservative | V/33 | 甲醛释放体防腐剂South Korea: 限用SCCS |
| 17 | LODOPROPYNYL BUTYLCARBAMATE 未识别 | — | — | |
| 18 | BUTYLENE GLYCOL | Fragrance, humectant, skin conditioning, solvent, viscosity controlling | — | |
| 19 | TETRASODIUM EDTA | Chelating | — | |
| 20 | CITRIC ACID | Buffering, chelating, fragrance | V/59 | 防腐剂Canada: 限用 |
| 21 | ŠODIUM HYDROXIDE 未识别 | — | — | |
| 22 | PARFUM | Fragrance, perfuming | — | 香料 |
| 23 | SODIUM SULFATE | Bulking, viscosity controlling | — | |
| 24 | HYDRATED SILICA | Abrasive, absorbent, anticaking, bulking, opacifying, viscosity controlling | — | |
| 25 | BENTONITE | Absorbent, bulking, emulsion stabilising, viscosity controlling | IV/119 | 着色剂 |
| 26 | ALPHA-ISOMETHYL LONONE 未识别 | — | — | |
| 27 | BENZYL ALCOHOL | Perfuming, preservative, solvent, viscosity controlling | III/45V/34 | 过敏原需申报的香料过敏原香料防腐剂ASEAN: 限用Great Britain: 限用India: 限用 |
| 28 | CITRONELLOL | Perfuming | III/86 | 过敏原需申报的香料过敏原香料Great Britain: 限用India: 限用New Zealand: 限用 |
| 29 | GERANIOL | Perfuming, tonic | III/78 | 过敏原需申报的香料过敏原香料Great Britain: 限用India: 限用New Zealand: 限用SCCS |
| 30 | HEXYL CINNAMAL | Perfuming | III/87 | 过敏原需申报的香料过敏原香料Great Britain: 限用India: 限用New Zealand: 限用SCCS |
| 31 | LINALOOL | Deodorant, perfuming | III/84 | 过敏原需申报的香料过敏原香料Great Britain: 限用India: 限用New Zealand: 限用SCCS |
| 32 | CI 17200 | Colorant, hair dyeing | IV/37III/254 | 着色剂SCCS |
| 33 | CI 19140 | Colorant, hair dyeing | IV/44III/189 | 着色剂SCCS |
| 34 | CI 73360 | Colorant | IV/100II/1365 | 着色剂ASEAN: 禁用Brazil: 禁用Great Britain: 禁用 |
| 35 | CI 77891 | Colorant | III/321IV/143 | 着色剂紫外线过滤剂SCCS |
法律状态、有据可查的事实和您自己的偏好是不同的问题,不会合并为一个评分。标签上没有浓度,因此这里没有任何一行说明产品含有多少某种成分。没有记录并不代表安全。
按共有成分排序,稀有成分和清单靠前的成分权重更高。相似的成分表在含量和效果上仍可能不同。
包装上印刷的成分表: Aqua, Sodium Hydroxypropyl Starch Phosphate, Lauric Acid, Sodium Lauroyl Isethionate, Sodium Isethionate, Zinc Oxide, Sodium Lauroyl Glycinate, Glycerin, Sodium Chloride, Stearic Acid, Helianthus Annuus Hybrid Oil, Hydrogenated Soybean Oil BHT, Guar Hydroxypropyltrimonium Chloríde, Cocamidopropyl Betaine, Sodium Benzoate, DMDM Hydantoin, lodopropynyl Butylcarbamate, Butylene Glycol, Tetrasodium EDTA, Citric Acid, Šodium Hydroxide, Parfum, Sodium Sulfate, Hydrated Silica, Bentonite, Alpha-Isomethyl lonone, Benzyl Alcohol, Citronellol, Geraniol, Hexyl Cinnamal, Linalool, CI 17200, CI 19140, CI 73360, CI 77891.
产品数据来自 Open Beauty Facts,依据 Open Database License 提供。 由志愿者根据包装照片提供;请以您手中的包装为准,因为配方会变化。 在 Open Beauty Facts 上更正.