1 · Regulatorischer Status
Hat EU-Verwendungsbedingungen
- 1 beschränkter Inhaltsstoff (Anhang III)
- 2 Inhaltsstoffe in anderen Märkten beschränkt oder verboten
Nur die Rechtslage. Bedingungen betreffen meist die Menge, die das Etikett nicht zeigt.

1 · Regulatorischer Status
Hat EU-Verwendungsbedingungen
Nur die Rechtslage. Bedingungen betreffen meist die Menge, die das Etikett nicht zeigt.
2 · Dokumentierte Punkte
Erkannt: 15/40 (38%) · geringe Sicherheit
3 · Ihre Verträglichkeit
Benötigt Ihr Profil
Tragen Sie die Inhaltsstoffe und Gruppen ein, die Sie meiden, und wonach Sie suchen. Sie bleiben in diesem Browser.
Mein Profil einrichten| # | Inhaltsstoff | Was er bewirkt (CosIng) | EU | Hinweise |
|---|---|---|---|---|
| 1 | DIRECTIONS: MASSAGE GENTLY INTO CLEAN nicht erkannt | — | — | |
| 2 | DRY SKIN nicht erkannt | — | — | |
| 3 | APPLY DAILY nicht erkannt | — | — | |
| 4 | CONTINUED USE IMPROVES SKIN MOISTURIZATION HYDRATE CUCUMBER MELON IMPREGNATE YOUR SKIN WITH NUTRIENT-RICH HYDRATION WITH ST nicht erkannt | — | — | |
| 5 | MELON CUCUMBER MOISTURIZER nicht erkannt | — | — | |
| 6 | IVES nicht erkannt | — | — | |
| 7 | CUCUMBER BASE nicht erkannt | — | — | |
| 8 | MELON AND VITAMIN E THIS MOISTURIZING FORMULA HAS BEEN PROVEN FOR ITS ABILITY TO MOISTURIZE AND REFRESH DRY SKIN nicht erkannt | — | — | |
| 9 | OUR PHILOSOPHY ST nicht erkannt | — | — | |
| 10 | IVES IS COMMITTED TO PROVIDING YOU WITH THE BEST THAT NATURE HAS TO OFFER THANKS TO FORMULAS THAT DELIGHT THE SENSES BY CONFERRING THE SENSATION OF RADIANT SKIN nicht erkannt | — | — | |
| 11 | SOFT AND FRESH nicht erkannt | — | — | |
| 12 | ICONS TO SENSITIVE SKIN I TESTED BY DERMATOLOGISTS nicht erkannt | — | — | |
| 13 | NO PARABENS INE CONTAINS NO INGREDIENTS OF ANIMAL ORIGIN IA BASED ON MOISTURIZERS OF NATURAL SOURCE nicht erkannt | — | — | |
| 14 | SOY OIL) TO LEARN MORE ABOUT OUR PRODUCTS: STIVES nicht erkannt | — | — | |
| 15 | CA HOW TO USE : TO PENETRATE A CLEAN AND DRY SKIN BY GENTLY MASSAGING nicht erkannt | — | — | |
| 16 | CONTINUOUS USE IMPROVES SKIN HYDRATION nicht erkannt | — | — | |
| 17 | INGREDIENTS/INGREDIENTS: AQUA nicht erkannt | — | — | |
| 18 | GLYCERIN | Denaturant, hair conditioning, humectant, oral care, perfuming, skin conditioning, skin protecting, solvent, viscosity controlling | — | Canada: beschränkt |
| 19 | STEARIC ACID | Cleansing, emulsion stabilising, fragrance, refatting, surfactant - cleansing, surfactant - emulsifying | — | |
| 20 | GLYCINE SOJA OIL | Perfuming, skin conditioning, skin conditioning - emollient | — | |
| 21 | GLYCOL STEARATE | Opacifying, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying | — | |
| 22 | DIMETHICONE | Antifoaming, skin conditioning, skin conditioning - emollient, skin protecting | — | Silikone |
| 23 | GLYCERYL STEARATE | Skin conditioning - emollient, surfactant - emulsifying | — | |
| 24 | TRIETHANOLAMINE | Buffering, fragrance, surfactant - cleansing, surfactant - emulsifying | III/62 | Australia: beschränktSCCS |
| 25 | CAPRYLYL GLY-OL nicht erkannt | — | — | |
| 26 | OXYPHENETHANOL nicht erkannt | — | — | |
| 27 | OXYPHENET nicht erkannt | — | — | |
| 28 | CETYL ALCOHOL | Emulsion stabilising, fragrance, opacifying, skin conditioning - emollient, surfactant - cleansing, surfactant - emulsifying, surfactant - foam boosting, viscosity controlling | — | |
| 29 | CARBOMER | Emulsion stabilising, gel forming, viscosity controlling | — | |
| 30 | PARFUM | Fragrance, perfuming | — | Duftstoffe |
| 31 | HYDROXYETHYLCELLULOSE | Binding, emulsion stabilising, film forming, light stabilizer, viscosity controlling | — | |
| 32 | DISODIUM EDTA | Chelating, viscosity controlling | — | |
| 33 | BHI nicht erkannt | — | — | |
| 34 | STEARAMIDE AMP | Surfactant - foam boosting, viscosity controlling | — | |
| 35 | TOCOPHERYL ACETATE | Antioxidant, skin conditioning | — | |
| 36 | CUCUMIS SATIVUS (CUCUMBER FRUIT EXTRACT nicht erkannt | — | — | |
| 37 | CUCUMIS MELO FRUIT EXTRACT | Skin conditioning | — | |
| 38 | UNILEVER IM OWNED OR USED UNDER KCENSE BY/ MC DETENUE OR ULZED UNDER KCENCE POR KMPORTED BY/KMPORTÉ PA UNLEVER CANODE nicht erkannt | — | — | |
| 39 | TORANDO nicht erkannt | — | — | |
| 40 | ON MAW 3R2 CALL/COMPOSE ON: 1-866-912-9867 83304549 nicht erkannt | — | — |
Rechtlicher Status, dokumentierte Fakten und Ihre eigenen Vorlieben sind verschiedene Fragen und werden nicht zu einer einzigen Bewertung zusammengefasst. Konzentrationen stehen nicht auf dem Etikett, daher sagt keine Zeile hier, wie viel von etwas ein Produkt enthält. Ein fehlender Eintrag ist kein Beleg für Unbedenklichkeit.
Zutatenliste, wie auf der Verpackung gedruckt: directions: massage gently into clean, dry skin, apply daily, continued use improves skin moisturization hydrate cucumber melon impregnate your skin with nutrient-rich hydration with st, melon cucumber moisturizer, ives, cucumber base, melon and vitamin e this moisturizing formula has been proven for its ability to moisturize and refresh dry skin, our philosophy st, ives is committed to providing you with the best that nature has to offer thanks to formulas that delight the senses by conferring the sensation of radiant skin, soft and fresh, icons to sensitive skin i tested by dermatologists, no parabens ine contains no ingredients of animal origin ia based on moisturizers of natural source , soy oil) to learn more about our products: stives,ca how to use : to penetrate a clean and dry skin by gently massaging, apply daily, continuous use improves skin hydration, ingredients/ingredients: aqua, glycerin, stearic acid, glycine soja (soybean) oil, glycol stearate, dimethicone, glyceryl stearate, triethanolamine, caprylyl gly-ol, oxyphenethanol, oxyphenet, cetyl alcohol, carbomer, parfum, hydroxyethylcellulose, disodium edta, bhi, stearamide amp, tocopheryl acetate, cucumis sativus (cu…
Produktdaten von Open Beauty Facts, verfügbar unter der Open Database License. Von Freiwilligen anhand von Fotos der Verpackungen beigetragen; prüfen Sie die Verpackung in Ihrer Hand, da sich Rezepturen ändern. Auf Open Beauty Facts korrigieren.